<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:11 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nha-texas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NHA Advisors TX</title>
		<link><![CDATA[https://nha-texas.com]]></link>
		<description><![CDATA[NHA Advisors TX]]></description>
		<lastBuildDate><![CDATA[Thu, 29 Jan 2026 20:34:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nha-texas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nha-texas.com/strategic-consulting/]]></guid>
			<link><![CDATA[https://nha-texas.com/strategic-consulting/]]></link>
			<title>Strategic Consulting</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 20:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/ccwd-calpers-ual-restructuring/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/ccwd-calpers-ual-restructuring/]]></link>
			<title>CCWD CalPERS UAL Restructuring</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 23:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/]]></guid>
			<link><![CDATA[https://nha-texas.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/]]></link>
			<title>Practice Areas</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 22:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/contact-us/]]></guid>
			<link><![CDATA[https://nha-texas.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/utilities/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/utilities/]]></link>
			<title>Utilities</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/infrastructure-facilities/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/infrastructure-facilities/]]></link>
			<title>Infrastructure &#038; Facilities</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/municipal-advisory/]]></guid>
			<link><![CDATA[https://nha-texas.com/municipal-advisory/]]></link>
			<title>Municipal Advisory</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/calpers-beats-expectations-again/]]></guid>
			<link><![CDATA[https://nha-texas.com/calpers-beats-expectations-again/]]></link>
			<title>CalPERS Beats Expectations Again</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/privacy-policy/]]></guid>
			<link><![CDATA[https://nha-texas.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/calpers-beats-target/]]></guid>
			<link><![CDATA[https://nha-texas.com/calpers-beats-target/]]></link>
			<title>CalPERS Beats Target in FY&#8217;24</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 20:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/wifia-funding/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/wifia-funding/]]></link>
			<title>WIFIA Funding</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 21:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/carb/]]></guid>
			<link><![CDATA[https://nha-texas.com/carb/]]></link>
			<title>CARB ACF Regulation and Local Government</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 21:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/last-minute-tips-on-gasb-87-implementation/]]></guid>
			<link><![CDATA[https://nha-texas.com/last-minute-tips-on-gasb-87-implementation/]]></link>
			<title>Last-Minute Tips on GASB 87 Implementation</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 16:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/sec-requires-event-notices-for-certain-equipment-leases/]]></guid>
			<link><![CDATA[https://nha-texas.com/sec-requires-event-notices-for-certain-equipment-leases/]]></link>
			<title>SEC Requires Event Notices for Certain Equipment Leases</title>
			<pubDate><![CDATA[Wed, 18 Aug 2021 18:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/case-studies/]]></guid>
			<link><![CDATA[https://nha-texas.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 22:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/yuba-city-competitive-fleet-financing-through-bank-rfp/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/yuba-city-competitive-fleet-financing-through-bank-rfp/]]></link>
			<title>Yuba City Competitive Fleet Financing Through Bank RFP</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 22:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/nha-advisors-has-a-new-team-member/]]></guid>
			<link><![CDATA[https://nha-texas.com/nha-advisors-has-a-new-team-member/]]></link>
			<title>NHA Advisors has a New Team Member</title>
			<pubDate><![CDATA[Tue, 08 Jun 2021 16:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/news/]]></guid>
			<link><![CDATA[https://nha-texas.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 08 Jun 2021 16:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/policy-development/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/policy-development/]]></link>
			<title>Policy Development</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/the-mountain-peak-returns-calpers-commentary/]]></guid>
			<link><![CDATA[https://nha-texas.com/the-mountain-peak-returns-calpers-commentary/]]></link>
			<title>CalPERS Commentary: “The Mountain Peak Returns”</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 18:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/extreme-weather/]]></guid>
			<link><![CDATA[https://nha-texas.com/extreme-weather/]]></link>
			<title>Extreme Weather Events and Public Finance</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 17:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/pension-bonds-heavy-issuance-continues-but-are-headwinds-ahead/]]></guid>
			<link><![CDATA[https://nha-texas.com/pension-bonds-heavy-issuance-continues-but-are-headwinds-ahead/]]></link>
			<title>Pension Bonds &#8211; Heavy Issuance Continues&#8230; But Are Headwinds Ahead?</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 07:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/ncfpd-pension-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/ncfpd-pension-financing/]]></link>
			<title>NCFPD Pension Financing (Non-City Agency)</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 23:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/post-issuance-compliance/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/post-issuance-compliance/]]></link>
			<title>Post Issuance Compliance</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 17:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/leadership/]]></guid>
			<link><![CDATA[https://nha-texas.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/risk/]]></guid>
			<link><![CDATA[https://nha-texas.com/risk/]]></link>
			<title>Risk</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/what-is-a-bond/]]></guid>
			<link><![CDATA[https://nha-texas.com/what-is-a-bond/]]></link>
			<title>What is a Bond?</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/pension-fiscal-sustainability/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/pension-fiscal-sustainability/]]></link>
			<title>Pension &#038; Fiscal Sustainability</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/voter-approved-revenue-measures/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/voter-approved-revenue-measures/]]></link>
			<title>Voter Approved Revenue Measures</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/practice-areas/energy-climate-change/]]></guid>
			<link><![CDATA[https://nha-texas.com/practice-areas/energy-climate-change/]]></link>
			<title>Energy &#038; Climate Change</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/napa-solid-waste-project-green-bond-designation/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/napa-solid-waste-project-green-bond-designation/]]></link>
			<title>Napa Solid Waste Project/Green Bond Designation</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/ccsd-emergency-water-supply-project-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/ccsd-emergency-water-supply-project-financing/]]></link>
			<title>CCSD Emergency Water Supply Project Financing</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/davis-cannery-development-cfd-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/davis-cannery-development-cfd-financing/]]></link>
			<title>Davis Cannery Development CFD Financing</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/oxnard-debt-portfolio-de-risking-and-restructurings-rating-upgrade-cd-clean-up/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/oxnard-debt-portfolio-de-risking-and-restructurings-rating-upgrade-cd-clean-up/]]></link>
			<title>Oxnard Debt Portfolio De-Risking and Restructurings, Rating Upgrade &#038; CD Clean Up</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/lancaster-street-project-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/lancaster-street-project-financing/]]></link>
			<title>Lancaster Street Project Financing (Dedicated County Transportation Revenues)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/riverside-sewer-restructuring-for-savings-rate-management-rating-upgrade/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/riverside-sewer-restructuring-for-savings-rate-management-rating-upgrade/]]></link>
			<title>Riverside Sewer Restructuring for Savings/Rate Management &#038; Rating Upgrade</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/riverside-pension-education-analysis-and-ual-restructuring/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/riverside-pension-education-analysis-and-ual-restructuring/]]></link>
			<title>Riverside Pension Education, Analysis and UAL Restructuring</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/city-of-industry-tab-sales-tax-and-go-bond-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/city-of-industry-tab-sales-tax-and-go-bond-financing/]]></link>
			<title>City of Industry TAB, Sales Tax and GO Bond Financing</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/claremont-usd-go-bond-elections-and-bond-issuance/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/claremont-usd-go-bond-elections-and-bond-issuance/]]></link>
			<title>Claremont USD GO Bond Elections and Bond Issuance</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/newark-civic-center-project-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/newark-civic-center-project-financing/]]></link>
			<title>Newark Civic Center Project Financing (Sales Tax Revenue Pledge)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/sea-level-rise-planning-and-design-collaboration-resilient-by-design-bay-area/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/sea-level-rise-planning-and-design-collaboration-resilient-by-design-bay-area/]]></link>
			<title>Sea Level Rise Planning and Design Collaboration (Resilient by Design Bay Area)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/fora-base-reuse-financing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/fora-base-reuse-financing/]]></link>
			<title>FORA Base Reuse Financing (Multi-Jurisdictional Negotiation)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/rancho-cordova-development-infrastructure-cfd-financings/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/rancho-cordova-development-infrastructure-cfd-financings/]]></link>
			<title>Rancho Cordova Development Infrastructure CFD Financings</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/el-monte-calpers-pars-ual-restructurings/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/el-monte-calpers-pars-ual-restructurings/]]></link>
			<title>El Monte CalPERS/PARS UAL Restructurings</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/paso-robles-master-planned-development-fiscal-impact-policy-planning/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/paso-robles-master-planned-development-fiscal-impact-policy-planning/]]></link>
			<title>Paso Robles Master Planned Development Fiscal Impact/Policy Planning</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/paso-robles-pension-education-51025-pension-savings-plan/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/paso-robles-pension-education-51025-pension-savings-plan/]]></link>
			<title>Paso Robles Pension Education &#038; 5,10,25 Pension Savings Plan</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/san-francisco-hospital-and-street-project-refinancing/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/san-francisco-hospital-and-street-project-refinancing/]]></link>
			<title>San Francisco Hospital and Street Project Refinancing</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/selma-police-station-project-general-obligation-bond-authorization/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/selma-police-station-project-general-obligation-bond-authorization/]]></link>
			<title>Selma Police Station Project/General Obligation Bond Authorization</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nha-texas.com/portfolio-items/tdva-tahoe-south-events-center/]]></guid>
			<link><![CDATA[https://nha-texas.com/portfolio-items/tdva-tahoe-south-events-center/]]></link>
			<title>TDVA Tahoe South Events Center</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 23:19:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
